Details | Inscription code | Type of inscription | Language | Material | Relevant expressions | Stylistic details | Observations | Province | Place of discovery | Place of provenience | Ancient name provenience | Roman provenience | Greek provenience | Start period | End Period | External links | TM ID | Bibliography |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Show | 00170DS | Votive | Latin | Marble | ex voto | relief representing Nemesis | the relief was found in the nemeseion |
Dacia Superior | Sarmizegetusa | Sarmizegetusa | Sarmizegetusa | yes | no | 1/1/101 | 31/12/300 | 1 | ||
Show | 00171DS | Votive | Latin | Marble | relief representing Nemesis | the relief was found in the nemeseion |
Dacia Superior | Sarmizegetusa | Sarmizegetusa | Sarmizegetusa | yes | no | 1/1/101 | 31/12/300 | 1 | |||
Show | 00172DS | Votive | Latin | Marble | Dacia Superior | Sarmizegetusa | Sarmizegetusa | Sarmizegetusa | yes | no | 1/1/101 | 31/12/300 | 1 | |||||
Show | 00173DS | Votive | Latin | Marble | full text: c]ollocata Idib(us) Iuni(i)s [3]no co(n)s(ulibus) // [De]ae / [Nem]esi / [---
the monument was found in the nemeseion |
Dacia Superior | Sarmizegetusa | Sarmizegetusa | Sarmizegetusa | yes | no | 1/1/101 | 31/12/300 | 1 | ||||
Show | 00174DS | Votive | Latin | Marble | ex visu votum solvit libens merito | Dacia Superior | Sarmizegetusa | Sarmizegetusa | Sarmizegetusa | yes | no | 1/1/101 | 31/12/200 | 1 | ||||
Show | 00175DS | Votive | Latin | Marble | the inscription was found in the Domus procuratoris |
Dacia Superior | Sarmizegetusa | Sarmizegetusa | Sarmizegetusa | yes | no | 1/1/230 | 31/12/235 | 1 | ||||
Show | 00176DS | Votive | Latin | Marble | the inscription was found in the Domus procuratoris |
Dacia Superior | Sarmizegetusa | Sarmizegetusa | Sarmizegetusa | yes | no | 1/1/230 | 31/12/235 | 1 | ||||
Show | 00177DS | Votive | Latin | Marble | votum solvit | Dacia Superior | Sarmizegetusa | Sarmizegetusa | Sarmizegetusa | yes | no | 1/1/101 | 31/12/300 | 1 | ||||
Show | 00178DS | Votive | Latin | Marble | ex voto posuit | relief representing Silvanus and 9 Silvanae | Dacia Superior | Sarmizegetusa | Sarmizegetusa | Sarmizegetusa | yes | no | 1/1/101 | 31/12/300 | 1 | |||
Show | 00179DS | Votive | Latin | Marble | ex voto | Dacia Superior | Sînpetru | Sarmizegetusa | Sarmizegetusa | yes | no | 1/1/101 | 31/12/300 | 1 | ||||
Show | 00180DS | Votive | Latin | Limestone | votum solvit | Dacia Superior | Arad | Sarmizegetusa | Sarmizegetusa | yes | no | 1/1/101 | 31/12/300 | 1 | ||||
Show | 00181DS | Votive | Latin | Marble | the inscription was found in the amphitheater |
Dacia Superior | Sarmizegetusa | Sarmizegetusa | Sarmizegetusa | yes | no | 1/1/101 | 31/12/300 | 1 | ||||
Show | 00182DS | Votive | Latin | Marble | votum reddedit | Dacia Superior | Sarmizegetusa | Sarmizegetusa | Sarmizegetusa | yes | no | 1/1/101 | 31/12/300 | 1 | ||||
Show | 00183DS | Votive | Latin | Marble | the inscription was found in the Domus procuratoris |
Dacia Superior | Sarmizegetusa | Sarmizegetusa | Sarmizegetusa | yes | no | 1/1/101 | 31/12/300 | 1 | ||||
Show | 00184DS | Votive | Latin | Marble | the inscription was found in the temple of Palmyrene gods |
Dacia Superior | Sarmizegetusa | Sarmizegetusa | Sarmizegetusa | yes | no | 1/1/201 | 31/12/300 | 1 | ||||
Show | 00185DS | Votive | Latin | Marble | ex voto | Dacia Superior | Pîclișa | Sarmizegetusa | Sarmizegetusa | yes | no | 1/1/101 | 31/12/300 | 1 | ||||
Show | 00186DS | Votive | Latin | Unknown | Dacia Superior | Sarmizegetusa | Sarmizegetusa | Sarmizegetusa | yes | no | 1/1/101 | 31/12/300 | 1 | |||||
Show | 00187DS | Votive | Latin | Marble | pro salute Imperatoris Antonini Augusti | Dacia Superior | Orăştioara de Sus | Sarmizegetusa (?) | Sarmizegetusa | yes | no | 1/1/157 | 31/12/158 | 1 | ||||
Show | 00188DS | Votive | Latin | Marble | the inscription was found in the Domus procuratoris |
Dacia Superior | Sarmizegetusa | Sarmizegetusa | Sarmizegetusa | yes | no | 1/1/184 | 31/12/186 | 1 | ||||
Show | 00189DS | Votive | Latin | Marble | the inscription was found in the Aedes Fabrum (Forum Vetus) |
Dacia Superior | Sarmizegetusa | Sarmizegetusa | Sarmizegetusa | yes | no | 1/1/180 | 31/12/192 | 1 | ||||
Show | 00190DS | Votive | Greek | Marble | Dacia Superior | Sarmizegetusa | Sarmizegetusa | Sarmizegetusa | yes | no | 1/1/201 | 31/12/300 | 1 | |||||
Show | 00191DS | Votive | Greek | Marble | the inscription was found in the Domus procuratoris |
Dacia Superior | Sarmizegetusa | Sarmizegetusa | Sarmizegetusa | yes | no | 1/1/101 | 31/12/300 | 1 | ||||
Show | 00192DS | Votive | Greek | Marble | Dacia Superior | Gârbou | Sarmizegetusa | Sarmizegetusa | yes | no | 1/1/101 | 31/12/300 | 1 | |||||
Show | 00193DS | Votive | Latin | Marble | donum d(e) s(uo) posuit / l(oco) d(ato) d(ecreto) d(ecurionum) | Dacia Superior | Sarmizegetusa | Sarmizegetusa | Sarmizegetusa | yes | no | 1/1/101 | 31/12/300 | 1 | ||||
Show | 00194DS | Votive | Latin | Marble | marito suo / libens solvit | votive column |
Dacia Superior | Unknown | Sarmizegetusa (?) | Sarmizegetusa | yes | no | 1/1/101 | 31/12/300 | 1 | |||
Show | 00195DS | Votive | Latin | Unknown | votum solvit libens merito | Dacia Superior | Peșteana | Sarmizegetusa | Sarmizegetusa | yes | no | 1/1/101 | 31/12/300 | 1 | ||||
Show | 00196DS | Votive | Latin | Marble | votive column |
Dacia Superior | Sarmizegetusa | Sarmizegetusa | Sarmizegetusa | yes | no | 1/1/101 | 31/12/300 | 1 | ||||
Show | 00197DS | Votive | Latin | Marble | ex voto | Dacia Superior | Sarmizegetusa | Sarmizegetusa | Sarmizegetusa | yes | no | 1/1/101 | 31/12/300 | 1 | ||||
Show | 00198DS | Votive | Latin | Marble | ex voto | the inscription was found in the amphitheater |
Dacia Superior | Sarmizegetusa | Sarmizegetusa | Sarmizegetusa | yes | no | 1/1/101 | 31/12/300 | 1 | |||
Show | 00199DS | Votive | Latin | Marble | relief representing a dog running, and behind him there was a man | Dacia Superior | Sarmizegetusa | Sarmizegetusa | Sarmizegetusa | yes | no | 1/1/101 | 31/12/300 | 1 | ||||
Show | 00200DS | Votive | Latin | Marble | Dacia Superior | Sarmizegetusa | Sarmizegetusa | Sarmizegetusa | yes | no | 1/1/101 | 31/12/300 | 1 | |||||
Show | 00201DS | Votive | Latin | Marble | votum libens posuit | Dacia Superior | Sarmizegetusa | Sarmizegetusa | Sarmizegetusa | yes | no | 1/1/101 | 31/12/300 | 1 | ||||
Show | 00202DS | Votive | Latin | Marble | numini dicatus votum posuit | Dacia Superior | Sarmizegetusa | Sarmizegetusa | Sarmizegetusa | yes | no | 1/1/101 | 31/12/300 | 1 | ||||
Show | 00203DS | Votive | Latin | Marble | Dacia Superior | Ostrov | Sarmizegetusa | Sarmizegetusa | yes | no | 1/1/189 | 31/12/191 | 1 | |||||
Show | 00204DS | Votive | Latin | Marble | Dacia Superior | Sarmizegetusa | Sarmizegetusa | Sarmizegetusa | yes | no | 1/1/101 | 31/12/300 | 1 | |||||
Show | 00205DS | Votive | Latin | Marble | donum dedit | Dacia Superior | Nălaţvad | Sarmizegetusa | Sarmizegetusa | yes | no | 1/1/101 | 31/12/200 | 1 | ||||
Show | 00206DS | Votive | Latin | Marble | the monument was found in the amphitheater |
Dacia Superior | Sarmizegetusa | Sarmizegetusa | Sarmizegetusa | yes | no | 1/1/101 | 31/12/300 | 1 | ||||
Show | 00207DS | Votive | Latin | Marble | ex visu fecit loco dato decreto decurionum | Dacia Superior | Sarmizegetusa | Sarmizegetusa | Sarmizegetusa | yes | no | 1/1/101 | 31/12/300 | 1 | ||||
Show | 00208DS | Votive | Latin | Limestone | Dacia Superior | Sarmizegetusa | Sarmizegetusa | Sarmizegetusa | yes | no | 1/1/101 | 31/12/300 | 1 | |||||
Show | 00209DS | Votive | Latin | Marble | Dacia Superior | Sarmizegetusa | Sarmizegetusa | Sarmizegetusa | yes | no | 1/1/101 | 31/12/300 | 1 | |||||
Show | 00210DS | Votive | Latin | Marble | ex voto posuit | votive column |
Dacia Superior | Sarmizegetusa | Sarmizegetusa | Sarmizegetusa | yes | no | 1/1/222 | 31/12/271 | 1 | |||
Show | 00211DS | Votive | Latin | Marble | Dacia Superior | Sarmizegetusa | Sarmizegetusa | Sarmizegetusa | yes | no | 1/1/101 | 31/12/300 | 1 | |||||
Show | 00212DS | Votive | Latin | Marble | ex visu | Dacia Superior | Sarmizegetusa | Sarmizegetusa | Sarmizegetusa | yes | no | 1/1/101 | 31/12/300 | 1 | ||||
Show | 00213DS | Votive | Latin | Marble | Dacia Superior | Sarmizegetusa | Sarmizegetusa | Sarmizegetusa | yes | no | 1/1/101 | 31/12/300 | 1 | |||||
Show | 00214DS | Votive | Latin | Marble | Dacia Superior | Sarmizegetusa | Sarmizegetusa | Sarmizegetusa | yes | no | 1/1/101 | 31/12/300 | 1 | |||||
Show | 00215DS | Votive | Latin | Marble | Dacia Superior | Sarmizegetusa | Sarmizegetusa | Sarmizegetusa | yes | no | 1/1/101 | 31/12/300 | 1 | |||||
Show | 00216DS | Votive | Latin | Marble | Dacia Superior | Sarmizegetusa | Sarmizegetusa | Sarmizegetusa | yes | no | 1/1/101 | 31/12/300 | 1 | |||||
Show | 00217DS | Votive | Latin | Marble | ex voto posuit | full text: Hilare vocata Deppia Gide ex voto posuit |
Dacia Superior | Sarmizegetusa | Sarmizegetusa | Sarmizegetusa | yes | no | 1/1/101 | 31/12/300 | 1 | |||
Show | 00218DS | Votive | Latin | Gritstone | votum solvit libens merito | Dacia Superior | Sarmizegetusa | Sarmizegetusa | Sarmizegetusa | yes | no | 1/1/112 | 31/12/117 | 1 | ||||
Show | 00219DS | Votive | Latin | Marble | votum solvit | full text: Dis Maiorib(us) /Dom(i)no et / Dom(i)nae / C(aius) Post(umius) Pansa |(centurio) / leg(ionis) III Italic(ae) v(otum) s(olvit) |
Dacia Superior | Sarmizegetusa | Sarmizegetusa | Sarmizegetusa | yes | no | 1/1/101 | 31/12/300 | 1 | |||
Show | 00220DS | Votive | Latin | Marble | votum libens posuit | Statuary group: Iupiter, aquila | the monument was found in the Asklepieion |
Dacia Superior | Sarmizegetusa | Sarmizegetusa | Sarmizegetusa | yes | no | 1/1/101 | 31/12/200 | 1 | ||
Show | 00221DS | Votive | Latin | Marble | full text: [De]dicatum epulo Iovis / X K(alendas) Iun(ias) / [Av]iola et Severo co(n)s(ulibus) |
Dacia Superior | Sarmizegetusa | Sarmizegetusa | Sarmizegetusa | yes | no | 23/5/180 | 23/5/180 | 1 | ||||
Show | 00222DS | Votive | Latin | Unknown | votum solvit libens merito | Dacia Superior | Nălaţvad | Sarmizegetusa (?) | Sarmizegetusa | yes | no | 6/6/237 | 6/6/237 | 1 | ||||
Show | 00018GS | Latin | Germania Superior | Mainz | Mogontiacum | Mogontiacum | yes | no | // | // | 2 | |||||||
Show | 00019GS | Votive | Latin | Germania Superior | Geneve | Genava | Genava | yes | no | // | // | 2 | ||||||
Show | 00020GS | Funerary | Latin | Germania Superior | Amsoldingen | yes | no | // | // | 1 | ||||||||
Show | 00021GS | Funerary | Latin | Germania Superior | Avenches | Aventicum | Aventicum | yes | no | // | // | 1 | ||||||
Show | 00022GS | Construction | Latin | Germania Superior | Windisch | Vindonissa | Vindonissa | yes | no | // | // | 1 | ||||||
Show | 00023GS | Votive | Latin | Germania Superior | Dijon | Divio | Divio | yes | no | // | // | 1 | ||||||
Show | 00024GS | Funerary | Latin | Germania Superior | Langres | Andematunum | Andematunum | yes | no | // | // | 1 | ||||||
Show | 00025GS | Funerary | Latin | Germania Superior | Worms | Borbetomagus | Borbetomagus | yes | no | // | // | 2 | ||||||
Show | 00026GS | Votive | Latin | Germania Superior | Alzey | Altiaia | Altiaia | yes | no | // | // | 1 | ||||||
Show | 00027GS | Votive | Latin | Germania Superior | Ettlingen | yes | no | // | // | 1 | ||||||||
Show | 00028GS | Honorific | Latin | Germania Superior | Rottenburg | Sumelocenna | Sumelocenna | yes | no | // | // | 1 | ||||||
Show | 00029GS | Votive | Latin | Germania Superior | Metzingen | yes | no | // | // | 1 | ||||||||
Show | 00030GS | Construction | Latin | In h(onorem) d(omus) d(ivinae) / Neptuno / (a)edem cum / signo...ex / voto pos(uerunt) |
Germania Superior | Heidelberg | yes | no | // | // | 1 | |||||||
Show | 00031GS | Latin | Germania Superior | Berkach | yes | no | // | // | 1 | |||||||||
Show | 00032GS | Latin | Germania Superior | Dieburg | Vicus Med() | Vicus Med() | yes | no | // | // | 1 | |||||||
Show | 00033GS | Funerary | Latin | Germania Superior | Lorch | yes | no | // | // | 1 | ||||||||
Show | 00034GS | Honorific | Latin | Pro salute Imp(eratoris) M(arci) Au/rel(i) [[Commodi]] Antonini / Pii Felicis / Fortunae reduci / leg(ionis) XXII Pr(imigeniae) P(iae) F(idelis) C(aius) Gentil/ius Victor vet(eranus) leg(ionis) / XXII Pr(imigeniae) P(iae) F(idelis) m(issus) h(onesta) m(issione) negot/iator gladiarius / testamento suo fieri / iussit ad HS n(ummum) VIII mil(ia) |
Germania Superior | Mainz | Mogontiacum | Mogontiacum | yes | no | // | // | 1 | |||||
Show | 00035GS | Votive | Latin | Germania Superior | Mainz | Mogontiacum | Mogontiacum | yes | no | // | // | 1 | ||||||
Show | 00036GS | Votive | Latin | Germania Superior | Mainz | Mogontiacum | Mogontiacum | yes | no | // | // | 2 | ||||||
Show | 00037GS | Funerary | Latin | Germania Superior | Mainz | Mogontiacum | Mogontiacum | yes | no | // | // | 1 | ||||||
Show | 00038GS | Funerary | Latin | Germania Superior | Mainz | Mogontiacum | Mogontiacum | yes | no | // | // | 1 | ||||||
Show | 00039GS | Latin | full text: ] neg(otiator?) / [3]tae V[ |
Germania Superior | Mainz | Mogontiacum | Mogontiacum | yes | no | // | // | 1 | ||||||
Show | 00040GS | Votive | Latin | Germania Superior | Mainz | Mogontiacum | Mogontiacum | yes | no | // | // | 1 | ||||||
Show | 00041GS | Votive | Latin | Germania Superior | Mainz | Mogontiacum | Mogontiacum | yes | no | // | // | 1 | ||||||
Show | 00042GS | Votive | Latin | Germania Superior | Mainz | Mogontiacum | Mogontiacum | yes | no | // | // | 1 | ||||||
Show | 00043GS | Funerary | Latin | Germania Superior | Kastel | Mogontiacum | Mogontiacum | yes | no | // | // | 1 | ||||||
Show | 00044GS | Votive | Latin | Germania Superior | Heddernheim | Nida | Nida | yes | no | // | // | 1 | ||||||
Show | 00045GS | Funerary | Latin | Germania Superior | Wiesbaden | Aquae Mattiacorum | Aquae Mattiacorum | yes | no | // | // | 1 | ||||||
Show | 00046GS | Funerary | Latin | Germania Superior | Koblenz | Confluentes | Confluentes | yes | no | // | // | 0 | ||||||
Show | 00046GS | Votive | Latin | Germania Superior | Windisch | Vindonissa | Vindonissa | yes | no | // | // | 1 | ||||||
Show | 00047GS | Votive | Latin | Germania Superior | Mainz | Mogontiacum | Mogontiacum | yes | no | // | // | 1 | ||||||
Show | 00048GS | Votive | Germania Superior | Gross-Gerau | yes | no | // | // | 1 | |||||||||
Show | 00049GS | Funerary | Latin | probably funeray; full text: M(arco) Tauri[cio(?) nego]/tiatori |
Germania Superior | Sankt Johann | Mogontiacum | Mogontiacum | yes | no | // | // | 1 | |||||
Show | 00050GS | Funerary | Latin | Germania Superior | Andernach | Antunnacum | Antunnacum | yes | no | // | // | 1 | ||||||
Show | 00051GS | Funerary | Latin | Germania Superior | Andernach | Antunnacum | Antunnacum | yes | no | // | // | 1 | ||||||
Show | 00052GS | Votive | Latin | Germania Superior | Dieburg | Vicus Med() | Vicus Med() | yes | no | // | // | 1 | ||||||
Show | 00053GS | Votive | Latin | Germania Superior | Mainz | Mogontiacum | Mogontiacum | yes | no | // | // | 2 | ||||||
Show | 00054GS | Votive | Latin | Germania Superior | Avenches | Aventicum | Aventicum | yes | no | // | // | 1 | ||||||
Show | 00055GS | Votive | Latin | Germania Inferior | Avenches | Aventicum | Aventicum | yes | no | // | // | 1 | ||||||
Show | 00056GS | Honorific | Latin | Germania Superior | Marbach am Neckar | yes | no | // | // | 1 | ||||||||
Show | 00223DS | Funerary | Latin | Marble | Dacia Superior | Sarmizegetusa | Sarmizegetusa | Sarmizegetusa | yes | no | 1/1/101 | 31/12/300 | 1 | |||||
Show | 00224DS | Funerary | Latin | Marble | Dacia Superior | Sarmizegetusa | Sarmizegetusa | Sarmizegetusa | yes | no | 1/1/101 | 31/12/300 | 1 | |||||
Show | 00225DS | Funerary | Latin | Marble | Dacia Superior | Breazova | Sarmizegetusa | Sarmizegetusa | yes | no | 1/1/101 | 31/12/300 | 1 | |||||
Show | 00226DS | Funerary | Latin | Limestone: Rocks - Clastic Sediments | Dacia Superior | Sântămăria-Orlea | Sarmizegetusa | Sarmizegetusa | yes | no | 1/1/101 | 31/12/300 | 1 | |||||
Show | 00227DS | Funerary | Latin | Marble | Dacia Superior | Sarmizegetusa | Sarmizegetusa | Sarmizegetusa | yes | no | 1/1/101 | 31/12/300 | 1 | |||||
Show | 00228DS | Funerary | Latin | Unknown | Dacia Superior | Sarmizegetusa | Sarmizegetusa | Sarmizegetusa | yes | no | 1/1/101 | 31/12/300 | 1 | |||||
Show | 00229DS | Funerary | Latin | Marble | Dacia Superior | Fărcădin | Sarmizegetusa | Sarmizegetusa | yes | no | 1/1/101 | 31/12/300 | 1 | |||||
Show | 00230DS | Funerary | Latin | Unknown | Dacia Superior | Rîu de Mori, Ostrov | Sarmizegetusa | Sarmizegetusa | yes | no | 1/1/101 | 31/12/300 | 1 | |||||
Show | 00231DS | Funerary | Latin | Unknown | Dacia Superior | Sântămăria-Orlea | Sarmizegetusa | Sarmizegetusa | yes | no | 1/1/101 | 31/12/300 | 1 | |||||
Show | 00232DS | Funerary | Latin | Marble | Dacia Superior | Fărcădin | Sarmizegetusa | Sarmizegetusa | yes | no | 1/1/101 | 31/12/300 | 1 | |||||
Show | 00233DS | Funerary | Latin | Unknown | Dacia Superior | Nălațvad | Sarmizegetusa | Sarmizegetusa | yes | no | 1/1/101 | 31/12/300 | 1 | |||||
Show | 00234DS | Funerary | Latin | Marble | bene merenti posuit | Dacia Superior | Vinţu de Jos | Sarmizegetusa | Sarmizegetusa | yes | no | 1/1/101 | 31/12/300 | 1 | ||||
Show | 00235DS | Funerary | Latin | Marble | Dacia Superior | Sarmizegetusa | Sarmizegetusa | Sarmizegetusa | yes | no | 1/1/101 | 31/12/300 | 1 | |||||
Show | 00236DS | Funerary | Latin | Marble | Dacia Superior | Tuștea | Sarmizegetusa | Sarmizegetusa | yes | no | 1/1/101 | 31/12/300 | 1 | |||||
Show | 00237DS | Funerary | Latin | Marble | Dacia Superior | Breazova | Sarmizegetusa | Sarmizegetusa | yes | no | 1/1/101 | 31/12/300 | 1 | |||||
Show | 00238DS | Funerary | Latin | Marble | Dacia Superior | Sarmizegetusa | Sarmizegetusa | Sarmizegetusa | yes | no | 1/1/101 | 31/12/300 | 1 | |||||
Show | 00239DS | Funerary | Latin | Unknown | bene merenti posuit | Dacia Superior | Sarmizegetusa | Sarmizegetusa | Sarmizegetusa | yes | no | 1/1/101 | 31/12/300 | 1 | ||||
Show | 00240DS | Funerary | Latin | Marble | Dacia Superior | Ostrov | Sarmizegetusa | Sarmizegetusa | yes | no | 1/1/101 | 31/12/300 | 1 | |||||
Show | 00241DS | Funerary | Latin | Marble | Dacia Superior | Breazova | Sarmizegetusa | Sarmizegetusa | yes | no | 1/1/101 | 31/12/300 | 1 | |||||
Show | 00242DS | Funerary | Latin | Limestone | Dacia Superior | Sarmizegetusa | Sarmizegetusa | Sarmizegetusa | yes | no | 1/1/101 | 31/12/300 | 1 | |||||
Show | 00243DS | Funerary | Latin | Marble | posuit | Dacia Superior | Fărcădin | Sarmizegetusa | Sarmizegetusa | yes | no | 1/1/101 | 31/12/300 | 1 | ||||
Show | 00244DS | Funerary | Latin | Marble | faciendum curaverunt | Dacia Superior | Sarmizegetusa | Sarmizegetusa | Sarmizegetusa | yes | no | 1/1/101 | 31/12/300 | 1 | ||||
Show | 00245DS | Funerary | Latin | Marble | posuerunt | Dacia Superior | Peşteana | Sarmizegetusa | Sarmizegetusa | yes | no | 1/1/101 | 31/12/300 | 1 | ||||
Show | 00246DS | Funerary | Latin | Marble | posuerunt | Dacia Superior | Sarmizegetusa | Sarmizegetusa | Sarmizegetusa | yes | no | 1/1/101 | 31/12/300 | 1 | ||||
Show | 00247DS | Funerary | Latin | Marble | Dacia Superior | Păclişa | Sarmizegetusa | Sarmizegetusa | yes | no | 1/1/222 | 31/12/250 | 1 | |||||
Show | 00248DS | Funerary | Latin | Marble | Dacia Superior | Sarmizegetusa | Sarmizegetusa | Sarmizegetusa | yes | no | 1/1/151 | 31/12/250 | 1 | |||||
Show | 00249DS | Funerary | Latin | Limestone | Dacia Superior | Călan, Strei, Adormirea Maicii Domnului | Sarmizegetusa | Sarmizegetusa | yes | no | 1/1/101 | 31/12/300 | 1 | |||||
Show | 00250DS | Funerary | Latin | Unknown | posuit | Dacia Superior | Sarmizegetusa | Sarmizegetusa | Sarmizegetusa | yes | no | 1/1/101 | 31/12/300 | 1 | ||||
Show | 00251DS | Funerary | Latin | Marble | Dacia Superior | Fărcădin | Sarmizegetusa | Sarmizegetusa | yes | no | 1/1/201 | 31/12/300 | 1 | |||||
Show | 00252DS | Funerary | Latin | Marble | h(oc) m(onumentum) h(eredem) n(on) s(equetur) | Dacia Superior | Fărcădin | Sarmizegetusa | Sarmizegetusa | yes | no | 1/1/101 | 31/12/300 | 1 | ||||
Show | 00253DS | Funerary | Latin | Marble | Dacia Superior | Sântămăria-Orlea | Sarmizegetusa | Sarmizegetusa | yes | no | 1/1/101 | 31/12/300 | 1 | |||||
Show | 00254DS | Funerary | Latin | Marble | Dacia Superior | Sarmizegetusa | Sarmizegetusa | Sarmizegetusa | yes | no | 1/1/101 | 31/12/300 | 1 | |||||
Show | 00255DS | Funerary | Latin | Marble | Dacia Superior | Cârneşti | Sarmizegetusa | Sarmizegetusa | yes | no | 1/1/101 | 31/12/300 | 1 | |||||
Show | 00256DS | Funerary | Greek | Unknown | Dacia Superior | Sarmizegetusa | Sarmizegetusa | Sarmizegetusa | yes | no | 1/1/101 | 31/12/300 | 1 | |||||
Show | 00257DS | Funerary | Latin | Marble | Dacia Superior | Zam | Sarmizegetusa | Sarmizegetusa | yes | no | 1/1/101 | 31/12/300 | 1 | |||||
Show | 00258DS | Funerary | Latin | Marble | fecit | Dacia Superior | Sarmizegetusa | Sarmizegetusa | Sarmizegetusa | yes | no | 1/1/101 | 31/12/300 | 1 | ||||
Show | 00259DS | Funerary | Latin | Marble | Dacia Superior | Densuş | Sarmizegetusa | Sarmizegetusa | yes | no | 1/1/101 | 31/12/300 | 1 | |||||
Show | 00260DS | Funerary | Latin | Marble | Dacia Superior | Sarmizegetusa | Sarmizegetusa | Sarmizegetusa | yes | no | 1/1/101 | 31/12/300 | 1 | |||||
Show | 00007GI | Funerary | Latin | Germania Inferior | Koln | Colonia Claudia AraAgrippinensium | Colonia Claudia AraAgrippinensium | yes | no | // | // | 1 | ||||||
Show | 00008GI | Latin | Germania Inferior | Aachen | Aachen / AquaeGranni | Aachen / AquaeGranni | yes | no | // | // | 2 | |||||||
Show | 00009GI | Funerary | Latin | probably funerary, deteriorated |
Germania Inferior | Bonn | Bonna | Bonna | yes | no | // | // | 1 | |||||
Show | 00010GI | Funerary | Latin | Germania Inferior | Bonn | Bonna | Bonna | yes | no | // | // | 1 | ||||||
Show | 00011GI | Votive | Latin | Germania Inferior | Koln | Colonia Claudia Ara Agrippinensium | Colonia Claudia Ara Agrippinensium | yes | no | // | // | 2 | ||||||
Show | 00012GI | Votive | Latin | Germania Inferior | Koln | Colonia Claudia Ara Agrippinensium | Colonia Claudia Ara Agrippinensium | yes | no | // | // | 1 | ||||||
Show | 00013GI | Votive | Latin | Germania Inferior | Koln | Colonia Claudia Ara Agrippinensium | Colonia Claudia Ara Agrippinensium | yes | no | // | // | 1 | ||||||
Show | 00014GI | Funerary | Latin | Germania Inferior | Koln | Colonia Claudia Ara Agrippinensium | Colonia Claudia Ara Agrippinensium | yes | no | // | // | 1 | ||||||
Show | 00015GI | Funerary | Latin | Germania Inferior | Koln | Colonia Claudia Ara Agrippinensium | Colonia Claudia Ara Agrippinensium | yes | no | // | // | 1 | ||||||
Show | 00016GI | Funerary | Latin | Germania Inferior | Koln | Colonia Claudia Ara Agrippinensium | Colonia Claudia Ara Agrippinensium | yes | no | // | // | 1 | ||||||
Show | 00017GI | Funerary | Latin | Germania Inferior | Koln | Colonia Claudia Ara Agrippinensium | Colonia Claudia Ara Agrippinensium | yes | no | // | // | 1 | ||||||
Show | 00019GI | Funerary | Latin | Germania Inferior | Koln | Colonia Claudia Ara Agrippinensium | Colonia Claudia Ara Agrippinensium | yes | no | // | // | 1 | ||||||
Show | 00020GI | Funerary | Germania Inferior | Koln | Colonia Claudia Ara Agrippinensium | Colonia Claudia Ara Agrippinensium | yes | no | // | // | 1 | |||||||
Show | 00021GI | Funerary | Latin | Germania Inferior | Koln | Colonia Claudia Ara Agrippinensium | Colonia Claudia Ara Agrippinensium | yes | no | // | // | 1 | ||||||
Show | 00022GI | Funerary | Latin | Germania Inferior | Koln | Colonia Claudia Ara Agrippinensium | Colonia Claudia Ara Agrippinensium | yes | no | // | // | 1 | ||||||
Show | 00023GI | Votive | Latin | Germania Inferior | Koln | Colonia Claudia Ara Agrippinensium | Colonia Claudia Ara Agrippinensium | yes | no | // | // | 1 | ||||||
Show | 00024GI | Funerary | Latin | Germania Inferior | Stockum | yes | no | // | // | 1 | ||||||||
Show | 00261DS | Funerary | Latin | Marble | Dacia Superior | Sarmizegetusa | Sarmizegetusa | Sarmizegetusa | yes | no | 1/1/101 | 31/12/300 | 1 | |||||
Show | 00262DS | Funerary | Latin | Unknown | Dacia Superior | Sarmizegetusa | Sarmizegetusa | Sarmizegetusa | yes | no | 1/1/101 | 31/12/300 | 1 | |||||
Show | 00025GI | Votive | Latin | Germania Inferior | Nijmegen | Noviomagus Batavorum | Noviomagus Batavorum | yes | no | // | // | 2 | ||||||
Show | 00263DS | Funerary | Latin | Unknown | Dacia Superior | Sarmizegetusa | Sarmizegetusa | Sarmizegetusa | yes | no | 1/1/101 | 31/12/300 | 1 | |||||
Show | 00026GI | Votive | Latin | Germania Inferior | Colijnsplaat | Ganventa | Ganventa | yes | no | // | // | 2 | ||||||
Show | 00264DS | Funerary | Latin | Limestone | Dacia Superior | Sarmizegetusa | Sarmizegetusa | Sarmizegetusa | yes | no | 1/1/101 | 31/12/300 | 1 | |||||
Show | 00265DS | Funerary | Latin | Marble | Dacia Superior | Fărcădin | Sarmizegetusa | Sarmizegetusa | yes | no | 1/1/101 | 31/12/300 | 1 | |||||
Show | 00266DS | Funerary | Latin | Marble | posuit | Dacia Superior | Sarmizegetusa | Sarmizegetusa | Sarmizegetusa | yes | no | 1/1/101 | 31/12/300 | 1 | ||||
Show | 00267DS | Funerary | Latin | Marble | Dacia Superior | Sarmizegetusa | Sarmizegetusa | Sarmizegetusa | yes | no | 1/1/101 | 31/12/300 | 1 | |||||
Show | 00268DS | Funerary | Latin | Marble | bene merenti posuit | Dacia Superior | Râu de Mori | Sarmizegetusa | Sarmizegetusa | yes | no | 1/1/101 | 31/12/300 | 1 | ||||
