Details | Inscription code | Type of inscription | Language | Material | Relevant expressions | Stylistic details | Observations | Province | Place of discovery | Place of provenience | Ancient name provenience | Roman provenience | Greek provenience | Start period | End Period | External links | TM ID | Bibliography |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Show | 01724PS | Funerary | Latin | Sandstone | Pannonia Superior | Petronell - Carnuntum | Petronell - Carnuntum | Carnuntum | yes | no | 1/1/71 | 31/12/200 | 1 | |||||
Show | 01725PS | Funerary | Latin | Unknown | Pannonia Superior | Petronell - Carnuntum | Petronell - Carnuntum | Carnuntum | yes | no | 1/1/87 | 31/12/200 | 1 | |||||
Show | 01726PS | Funerary | Latin | Limestone | Pannonia Superior | Petronell - Carnuntum | Petronell - Carnuntum | Carnuntum | yes | no | 1/1/215 | 31/12/220 | 1 | |||||
Show | 01727PS | Funerary | Latin | Unknown | hic situs est | Pannonia Superior | Petronell - Carnuntum | Petronell - Carnuntum | Carnuntum | yes | no | 1/1/51 | 31/12/100 | 1 | ||||
Show | 01728PS | Funerary | Latin | Sandstone | Pannonia Superior | Petronell - Carnuntum | Petronell - Carnuntum | Carnuntum | yes | no | 1/1/201 | 31/12/250 | 1 | |||||
Show | 01729PS | Funerary | Latin | Unknown | Pannonia Superior | Bad Deutsch-Altenburg | Bad Deutsch-Altenburg | Carnuntum | yes | no | 1/1/101 | 31/12/200 | 1 | |||||
Show | 01730PS | Funerary | Latin | Sandstone | Pannonia Superior | Petronell - Carnuntum | Petronell - Carnuntum | Carnuntum | yes | no | 1/1/101 | 31/12/300 | 1 | |||||
Show | 01731PS | Funerary | Latin | Unknown | faciendum curavit | Pannonia Superior | Petronell - Carnuntum | Petronell - Carnuntum | Carnuntum | yes | no | 1/1/1 | 31/12/300 | 1 | ||||
Show | 01732PS | Funerary | Latin | Unknown | Pannonia Superior | Petronell - Carnuntum | Petronell - Carnuntum | Carnuntum | yes | no | 1/1/201 | 31/12/300 | 1 | |||||
Show | 01733PS | Funerary | Latin | Limestone | hic situs est | Pannonia Superior | Petronell - Carnuntum | Petronell - Carnuntum | Carnuntum | yes | no | 1/1/69 | 31/12/100 | 1 | ||||
Show | 01734PS | Funerary | Latin | Sandstone | Pannonia Superior | Petronell - Carnuntum | Petronell - Carnuntum | Carnuntum | yes | no | 1/1/101 | 31/12/200 | 1 | |||||
Show | 01735PS | Funerary | Latin | Sandstone | hic sita est | Pannonia Superior | Petronell - Carnuntum | Petronell - Carnuntum | Carnuntum | yes | no | 1/1/118 | 31/12/200 | 1 | ||||
Show | 01736PS | Funerary | Latin | Unknown | Pannonia Superior | Petronell - Carnuntum | Petronell - Carnuntum | Carnuntum | yes | no | 1/1/51 | 31/12/300 | 1 | |||||
Show | 01737PS | Funerary | Latin | Sandstone | Pannonia Superior | Petronell - Carnuntum | Petronell - Carnuntum | Carnuntum | yes | no | 1/1/101 | 31/12/200 | 1 | |||||
Show | 01738PS | Funerary | Latin | Sandstone | Pannonia Superior | Petronell - Carnuntum | Petronell - Carnuntum | Carnuntum | yes | no | 1/1/1 | 31/12/200 | 1 | |||||
Show | 01739PS | Funerary | Latin | Unknown | Pannonia Superior | Petronell - Carnuntum | Petronell - Carnuntum | Carnuntum | yes | no | 1/1/1 | 31/12/300 | 1 | |||||
Show | 01740PS | Funerary | Latin | Unknown | Pannonia Superior | Petronell - Carnuntum | Petronell - Carnuntum | Carnuntum | yes | no | 1/1/1 | 31/12/300 | 1 | |||||
Show | 01741PS | Funerary | Latin | Sandstone | hic sita est | Pannonia Superior | Petronell - Carnuntum | Petronell - Carnuntum | Carnuntum | yes | no | 1/1/1 | 31/12/100 | 1 | ||||
Show | 01742PS | Funerary | Latin | Sandstone | Pannonia Superior | Petronell - Carnuntum | Petronell - Carnuntum | Carnuntum | yes | no | 1/1/1 | 31/12/300 | 1 | |||||
Show | 01743PS | Funerary | Latin | Unknown | Pannonia Superior | Petronell - Carnuntum | Petronell - Carnuntum | Carnuntum | yes | no | 1/1/1 | 31/12/200 | 1 | |||||
Show | 01744PS | Funerary | Latin | Unknown | Pannonia Superior | Petronell - Carnuntum | Petronell - Carnuntum | Carnuntum | yes | no | 1/1/1 | 31/12/100 | 1 | |||||
Show | 01745PS | Funerary | Latin | Sandstone | Pannonia Superior | Petronell - Carnuntum | Petronell - Carnuntum | Carnuntum | yes | no | 1/1/1 | 31/12/100 | 1 | |||||
Show | 01746PS | Funerary | Latin | Unknown | Pannonia Superior | Petronell - Carnuntum | Petronell - Carnuntum | Carnuntum | yes | no | 1/1/101 | 31/12/300 | 1 | |||||
Show | 01747PS | Funerary | Latin | Unknown | Pannonia Superior | Petronell - Carnuntum | Petronell - Carnuntum | Carnuntum | yes | no | 1/1/1 | 31/12/100 | 1 | |||||
Show | 01748PS | Funerary | Latin | Sandstone | Pannonia Superior | Petronell - Carnuntum | Petronell - Carnuntum | Carnuntum | yes | no | 1/1/1 | 31/12/300 | 1 | |||||
Show | 01749PS | Funerary | Latin | Unknown | Pannonia Superior | Petronell - Carnuntum | Petronell - Carnuntum | Carnuntum | yes | no | 1/1/101 | 31/12/300 | 1 | |||||
Show | 01750PS | Funerary | Latin | Sandstone | Pannonia Superior | Petronell - Carnuntum | Petronell - Carnuntum | Carnuntum | yes | no | 1/1/1 | 31/12/100 | 1 | |||||
Show | 01751PS | Funerary | Latin | Unknown | Pannonia Superior | Petronell - Carnuntum | Petronell - Carnuntum | Carnuntum | yes | no | 1/1/101 | 31/12/300 | 1 | |||||
Show | 01752PS | Funerary | Latin | Unknown | Pannonia Superior | Petronell - Carnuntum | Petronell - Carnuntum | Carnuntum | yes | no | 1/1/51 | 31/12/200 | 1 | |||||
Show | 01753PS | Funerary | Latin | Sandstone | hic situs est | Pannonia Superior | Höflein | Höflein | Carnuntum | yes | no | 1/1/51 | 31/12/200 | 1 | ||||
Show | 01754PS | Funerary | Latin | Unknown | Pannonia Superior | Petronell - Carnuntum | Petronell - Carnuntum | Carnuntum | yes | no | 1/1/1 | 31/12/300 | 1 | |||||
Show | 01755PS | Funerary | Latin | Unknown | Pannonia Superior | Petronell - Carnuntum | Petronell - Carnuntum | Carnuntum | yes | no | 1/1/80 | 31/12/89 | 1 | |||||
Show | 01756PS | Votive | Latin | Sandstone | votum solvit libens | The monument was found in the temple of Silvanus and Quadriviae. |
Pannonia Superior | Petronell - Carnuntum | Petronell - Carnuntum | Carnuntum | yes | no | 1/1/101 | 31/12/200 | 1 | |||
Show | 01757PS | Votive | Latin | Unknown | votum solvit libens merito | Pannonia Superior | Petronell - Carnuntum | Petronell - Carnuntum | Carnuntum | yes | no | 1/1/1 | 31/12/300 | 1 | ||||
Show | 01758PS | Votive | Latin | Limestone | votum solvit libens laetus merito | The monument was found in the temple of Silvanus and Quadriviae. |
Pannonia Superior | Petronell - Carnuntum | Petronell - Carnuntum | Carnuntum | yes | no | 1/1/101 | 31/12/300 | 1 | |||
Show | 01759PS | Funerary | Latin | Sandstone | Pannonia Superior | Petronell - Carnuntum | Petronell - Carnuntum | Carnuntum | yes | no | 1/1/114 | 31/12/150 | 1 | |||||
Show | 01760PS | Funerary | Latin | Sandstone | Pannonia Superior | Bad Deutsch-Altenburg | Bad Deutsch-Altenburg | Carnuntum | yes | no | 1/1/101 | 31/12/300 | 1 | |||||
Show | 01761PS | Funerary | Latin | Unknown | Pannonia Superior | Petronell - Carnuntum | Petronell - Carnuntum | Carnuntum | yes | no | 1/1/51 | 31/12/130 | 1 | |||||
Show | 01762PS | Funerary | Latin | Limestone | Pannonia Superior | Petronell - Carnuntum | Petronell - Carnuntum | Carnuntum | yes | no | 1/1/101 | 31/12/120 | 1 | |||||
Show | 01763PS | Funerary | Latin | Unknown | hic situs est | Pannonia Superior | Petronell - Carnuntum | Petronell - Carnuntum | Carnuntum | yes | no | 1/1/101 | 31/12/200 | 1 | ||||
Show | 01764PS | Funerary | Latin | Sandstone | Pannonia Superior | Bad Deutsch-Altenburg | Bad Deutsch-Altenburg | Carnuntum | yes | no | 1/1/114 | 31/12/150 | 1 | |||||
Show | 01765PS | Funerary | Latin | Sandstone | Pannonia Superior | Bad Deutsch-Altenburg | Bad Deutsch-Altenburg | Carnuntum | yes | no | 1/1/101 | 31/12/200 | 1 | |||||
Show | 01766PS | Funerary | Latin | Sandstone | Pannonia Superior | Bad Deutsch-Altenburg | Bad Deutsch-Altenburg | Carnuntum | yes | no | 1/1/1 | 31/12/300 | 1 | |||||
Show | 01767PS | Funerary | Latin | Sandstone | Pannonia Superior | Bad Deutsch-Altenburg | Bad Deutsch-Altenburg | Carnuntum | yes | no | 1/1/211 | 31/12/222 | 1 | |||||
Show | 01768PS | Funerary | Latin | Limestone | Pannonia Superior | Bad Deutsch-Altenburg | Bad Deutsch-Altenburg | Carnuntum | yes | no | 1/1/101 | 31/12/300 | 1 | |||||
Show | 01769PS | Funerary | Latin | Sandstone | Pannonia Superior | Petronell - Carnuntum | Petronell - Carnuntum | Carnuntum | yes | no | 1/1/31 | 31/12/200 | 1 | |||||
Show | 01770PS | Construction | Latin | Unknown | Pannonia Superior | Bad Deutsch-Altenburg | Bad Deutsch-Altenburg | Carnuntum | yes | no | 1/1/71 | 31/12/300 | 1 | |||||
Show | 01771PS | Funerary | Latin | Marble | Pannonia Superior | Bad Deutsch-Altenburg | Bad Deutsch-Altenburg | Carnuntum | yes | no | 1/1/1 | 31/12/200 | 1 | |||||
Show | 01772PS | Funerary | Latin | Sandstone | Pannonia Superior | Petronell - Carnuntum | Petronell - Carnuntum | Carnuntum | yes | no | 1/1/1 | 31/12/200 | 1 | |||||
Show | 01773PS | Funerary | Latin | Sandstone | Pannonia Superior | Bad Deutsch-Altenburg | Bad Deutsch-Altenburg | Carnuntum | yes | no | 1/1/1 | 31/12/300 | 1 | |||||
Show | 01774PS | Construction | Latin | Marble | Pannonia Superior | Bad Deutsch-Altenburg | Bad Deutsch-Altenburg | Carnuntum | yes | no | 1/1/1 | 31/12/300 | 1 | |||||
Show | 01775PS | Funerary | Latin | Sandstone | hic situs est | Pannonia Superior | Bad Deutsch-Altenburg | Bad Deutsch-Altenburg | Carnuntum | yes | no | 1/1/41 | 31/12/71 | 1 | ||||
Show | 01776PS | Funerary | Latin | Sandstone | Pannonia Superior | Bad Deutsch-Altenburg | Bad Deutsch-Altenburg | Carnuntum | yes | no | 1/1/1 | 31/12/170 | 1 | |||||
Show | 01777PS | Funerary | Latin | Sandstone | fecit | Pannonia Superior | Petronell - Carnuntum | Petronell - Carnuntum | Carnuntum | yes | no | 1/1/101 | 31/12/300 | 1 | ||||
Show | 01778PS | Funerary | Latin | Limestone | Pannonia Superior | Petronell - Carnuntum | Petronell - Carnuntum | Carnuntum | yes | no | 1/1/101 | 31/12/300 | 1 | |||||
Show | 01779PS | Funerary | Latin | Sandstone | Pannonia Superior | Bad Deutsch-Altenburg | Bad Deutsch-Altenburg | Carnuntum | yes | no | 1/1/101 | 31/12/300 | 1 | |||||
Show | 01780PS | Funerary | Latin | Sandstone | Pannonia Superior | Petronell - Carnuntum | Petronell - Carnuntum | Carnuntum | yes | no | 1/1/101 | 31/12/200 | 1 | |||||
Show | 01781PS | Funerary | Latin | Sandstone | Pannonia Superior | Bad Deutsch-Altenburg | Bad Deutsch-Altenburg | Carnuntum | yes | no | 1/1/51 | 31/12/200 | 1 | |||||
Show | 01782PS | Funerary | Latin | Sandstone | Pannonia Superior | Bad Deutsch-Altenburg | Bad Deutsch-Altenburg | Carnuntum | yes | no | 1/1/51 | 31/12/300 | 1 | |||||
Show | 01783PS | Funerary | Latin | Sandstone | hic sita est | Pannonia Superior | Bad Deutsch-Altenburg | Bad Deutsch-Altenburg | Carnuntum | yes | no | 1/1/40 | 31/12/70 | 1 | ||||
Show | 01784PS | Funerary | Latin | Sandstone | Pannonia Superior | Bad Deutsch-Altenburg | Bad Deutsch-Altenburg | Carnuntum | yes | no | 1/1/201 | 31/12/300 | 1 | |||||
Show | 01785PS | Funerary | Latin | Sandstone | Pannonia Superior | Petronell - Carnuntum | Petronell - Carnuntum | Carnuntum | yes | no | 1/1/101 | 31/12/300 | 1 | |||||
Show | 01786PS | Funerary | Latin | Sandstone | hic situs est | Pannonia Superior | Bad Deutsch-Altenburg | Bad Deutsch-Altenburg | Carnuntum | yes | no | 1/1/51 | 31/12/130 | 1 | ||||
Show | 01787PS | Funerary | Latin | Sandstone | Pannonia Superior | Petronell - Carnuntum | Petronell - Carnuntum | Carnuntum | yes | no | 1/1/31 | 31/12/70 | 1 | |||||
Show | 01788PS | Unknown | Latin | Unknown | Pannonia Superior | Bad Deutsch-Altenburg | Bad Deutsch-Altenburg | Carnuntum | yes | no | 1/1/31 | 31/12/300 | 1 | |||||
Show | 01789PS | Instrumentum | Latin | Clay | Pannonia Superior | Bad Deutsch-Altenburg | Bad Deutsch-Altenburg | Carnuntum | yes | no | 1/1/1 | 31/12/300 | 1 | |||||
Show | 01790PS | Funerary | Latin | Sandstone | Pannonia Superior | Bad Deutsch-Altenburg | Bad Deutsch-Altenburg | Carnuntum | yes | no | 1/1/101 | 31/12/300 | 1 | |||||
Show | 01791PS | Funerary | Latin | Sandstone | Pannonia Superior | Bad Deutsch-Altenburg | Bad Deutsch-Altenburg | Carnuntum | yes | no | 1/1/1 | 31/12/300 | 1 | |||||
Show | 01792PS | Funerary | Latin | Sandstone | Pannonia Superior | Petronell - Carnuntum | Petronell - Carnuntum | Carnuntum | yes | no | 1/1/101 | 31/12/200 | 1 | |||||
Show | 01793PS | Votive | Latin | Sandstone | votum solvit libens merito | Pannonia Superior | Bad Deutsch-Altenburg | Bad Deutsch-Altenburg | Carnuntum | yes | no | 1/1/101 | 31/12/300 | 1 | ||||
Show | 01794PS | Funerary | Latin | Unknown | hic situs est | Pannonia Superior | Petronell - Carnuntum | Petronell - Carnuntum | Carnuntum | yes | no | 1/1/101 | 31/12/300 | 1 | ||||
Show | 01795PS | Funerary | Latin | Sandstone | Pannonia Superior | Petronell - Carnuntum | Petronell - Carnuntum | Carnuntum | yes | no | 1/1/101 | 31/12/300 | 1 | |||||
Show | 01796PS | Votive | Latin | Sandstone | votum solvit libens laetus merito | Pannonia Superior | Höflein | Höflein | Carnuntum | yes | no | 1/1/1 | 31/12/300 | 1 | ||||
Show | 01797PS | Funerary | Latin | Sandstone | Pannonia Superior | Höflein | Höflein | Carnuntum | yes | no | 1/1/1 | 31/12/300 | 1 | |||||
Show | 01798PS | Funerary | Latin | Unknown | Pannonia Superior | Bruck/Leitha | Bruck/Leitha | Carnuntum | yes | no | 1/1/71 | 31/12/130 | 1 | |||||
Show | 01799PS | Instrumentum | Latin | Clay | Pannonia Superior | Petronell - Carnuntum | Petronell - Carnuntum | Carnuntum | yes | no | 1/1/1 | 31/12/300 | 1 | |||||
Show | 01800PS | Instrumentum | Latin | Clay | Pannonia Superior | Petronell - Carnuntum | Petronell - Carnuntum | Carnuntum | yes | no | 1/1/1 | 31/12/200 | 1 | |||||
Show | 01801PS | Funerary | Latin | Sandstone | Pannonia Superior | Schönabrunn | Petronell - Carnuntum | Carnuntum | yes | no | 1/1/101 | 31/12/300 | 1 | |||||
Show | 01802PS | Funerary | Latin | Sandstone | Pannonia Superior | Himberg | Himberg | Carnuntum | yes | no | 1/1/51 | 31/12/200 | 1 | |||||
Show | 01803PS | Instrumentum | Latin | Clay | Pannonia Superior | Petronell - Carnuntum | Petronell - Carnuntum | Carnuntum | yes | no | 1/1/1 | 31/12/300 | 1 | |||||
Show | 01804PS | Instrumentum | Latin | Clay | Pannonia Superior | Petronell - Carnuntum | Petronell - Carnuntum | Carnuntum | yes | no | 1/1/101 | 31/12/300 | 1 | |||||
Show | 01805PS | Funerary | Latin | Sandstone | Pannonia Superior | Mannersdorf/Leithagebirge | Mannersdorf/Leithagebirge | Carnuntum | yes | no | 1/1/71 | 31/12/130 | 1 | |||||
Show | 01806PS | Funerary | Latin | Limestone | Pannonia Superior | Jois | Petronell - Carnuntum | Carnuntum | yes | no | 1/1/71 | 31/12/200 | 1 | |||||
Show | 01807PS | Instrumentum | Latin | Clay | Pannonia Superior | Bad Deutsch-Altenburg | Bad Deutsch-Altenburg | Carnuntum | yes | no | 1/1/80 | 31/12/89 | 1 | |||||
Show | 01808PS | Funerary | Latin | Sandstone | hic situs est | Pannonia Superior | Petronell - Carnuntum | Petronell - Carnuntum | Carnuntum | yes | no | 1/1/71 | 31/12/100 | 1 | ||||
Show | 01809PS | Funerary | Latin | Unknown | Pannonia Superior | Petronell - Carnuntum | Petronell - Carnuntum | Carnuntum | yes | no | 1/1/101 | 31/12/200 | 1 | |||||
Show | 01810PS | Funerary | Latin | Unknown | Pannonia Superior | Petronell - Carnuntum | Petronell - Carnuntum | Carnuntum | yes | no | 1/1/1 | 31/12/100 | 1 | |||||
Show | 01811PS | Funerary | Latin | Limestone | Pannonia Superior | Bad Deutsch-Altenburg | Bad Deutsch-Altenburg | Carnuntum | yes | no | 1/1/201 | 31/12/300 | 2 | |||||
Show | 01812PS | Funerary | Latin | Marble | Pannonia Superior | Bad Deutsch-Altenburg | Bad Deutsch-Altenburg | Carnuntum | yes | no | 1/1/51 | 31/12/130 | 2 | |||||
Show | 01813PS | Funerary | Latin | Unknown | Pannonia Superior | Petronell - Carnuntum | Petronell - Carnuntum | Carnuntum | yes | no | 1/1/1 | 31/12/100 | 1 | |||||
Show | 01814PS | Funerary | Latin | Unknown | Pannonia Superior | Petronell - Carnuntum | Petronell - Carnuntum | Carnuntum | yes | no | 1/1/1 | 31/12/100 | 1 | |||||
Show | 01815PS | Funerary | Latin | Limestone | Pannonia Superior | Petronell - Carnuntum? | Petronell - Carnuntum? | Carnuntum | yes | no | 1/1/101 | 31/12/300 | 2 | |||||
Show | 01816PS | Funerary | Latin | Sandstone | Pannonia Superior | Petronell - Carnuntum | Petronell - Carnuntum | Carnuntum | yes | no | 1/1/1 | 31/12/100 | 2 | |||||
Show | 01817PS | Votive | Latin | Unknown | Pannonia Superior | Petronell - Carnuntum | Petronell - Carnuntum | Carnuntum | yes | no | 1/1/1 | 31/12/300 | 1 | |||||
Show | 01818PS | Funerary | Latin | Sandstone | Pannonia Superior | Mannersdorf/Leithagebirge | Mannersdorf/Leithagebirge | Carnuntum | yes | no | 1/1/71 | 31/12/150 | 1 | |||||
Show | 01819PS | Funerary | Latin | Limestone | Pannonia Superior | Au/Leithaberge | Petronell - Carnuntum | Carnuntum | yes | no | 1/1/71 | 31/12/130 | 1 | |||||
Show | 01820PS | Funerary | Latin | Sandstone | sarcophagus |
Pannonia Superior | Petronell - Carnuntum | Petronell - Carnuntum | Carnuntum | yes | no | 1/1/201 | 31/12/300 | 1 | ||||
Show | 01821PS | Funerary | Latin | Sandstone | Pannonia Superior | Bad Deutsch-Altenburg | Bad Deutsch-Altenburg | Carnuntum | yes | no | 1/1/201 | 31/12/300 | 1 | |||||
Show | 01822PS | Funerary | Latin | Sandstone | Pannonia Superior | Petronell - Carnuntum | Petronell - Carnuntum | Carnuntum | yes | no | 1/1/1 | 31/12/200 | 1 | |||||
Show | 01823PS | Funerary | Latin | Unknown | Pannonia Superior | Petronell - Carnuntum? | Petronell - Carnuntum | Carnuntum | yes | no | 1/1/201 | 31/12/300 | 1 | |||||
Show | 01824PS | Funerary | Latin | Sandstone | Pannonia Superior | Petronell - Carnuntum | Petronell - Carnuntum | Carnuntum | yes | no | 1/1/178 | 31/12/200 | 1 | |||||
Show | 01825PS | Funerary | Latin | Sandstone | Pannonia Superior | Petronell - Carnuntum | Petronell - Carnuntum | Carnuntum | yes | no | 1/1/201 | 31/12/300 | 1 | |||||
Show | 01826PS | Funerary | Latin | Unknown | Pannonia Superior | Petronell - Carnuntum? | Petronell - Carnuntum? | Carnuntum | yes | no | 1/1/201 | 31/12/300 | 1 | |||||
Show | 01827PS | Funerary | Latin | Sandstone | Pannonia Superior | Göttlesbrunn | Petronell - Carnuntum | Carnuntum | yes | no | 1/1/71 | 31/12/150 | 1 | |||||
Show | 01828PS | Funerary | Latin | Unknown | Pannonia Superior | Ebreichsdorf | Petronell - Carnuntum | Carnuntum | yes | no | 1/1/1 | 31/12/150 | 1 | |||||
Show | 01829PS | Instrumentum | Latin | Clay | Pannonia Superior | Bad Deutsch-Altenburg | Bad Deutsch-Altenburg | Carnuntum | yes | no | 1/1/1 | 31/12/300 | 1 | |||||
Show | 01830PS | Instrumentum | Latin | Clay | Pannonia Superior | Bad Deutsch-Altenburg | Bad Deutsch-Altenburg | Carnuntum | yes | no | 1/1/101 | 31/12/300 | 1 | |||||
Show | 01831PS | Votive | Latin | Sandstone | Pannonia Superior | Bad Deutsch-Altenburg | Bad Deutsch-Altenburg | Carnuntum | yes | no | 1/1/1 | 31/12/300 | 1 | |||||
Show | 01832PS | Votive | Latin | Sandstone | votum solvit libens merito | Pannonia Superior | Potzneusiedl | Petronell - Carnuntum | Carnuntum | yes | no | 1/1/101 | 31/12/300 | 1 | ||||
Show | 01833PS | Votive | Latin | Sandstone | Pannonia Superior | Kopfstetten | Petronell - Carnuntum | Carnuntum | yes | no | 1/1/1 | 31/12/300 | 1 | |||||
Show | 01834PS | Votive | Latin | Limestone | Pannonia Superior | Au/Leithaberge | Petronell - Carnuntum | Carnuntum | yes | no | 1/1/201 | 31/12/300 | 1 | |||||
Show | 01835PS | Funerary | Latin | Limestone | hic sita est | Pannonia Superior | Au/Leithaberge | Petronell - Carnuntum | Carnuntum | yes | no | 1/1/101 | 31/12/150 | 1 | ||||
Show | 01836PS | Funerary | Latin | Sandstone | Pannonia Superior | Au/Leithaberge | Petronell - Carnuntum | Carnuntum | yes | no | 1/1/71 | 31/12/150 | 1 | |||||
Show | 01837PS | Funerary | Latin | Sandstone | faciendum curavit | Pannonia Superior | Petronell - Carnuntum | Petronell - Carnuntum | Carnuntum | yes | no | 1/1/114 | 31/12/150 | 1 | ||||
Show | 01838PS | Funerary | Latin | Limestone | hic sita est | Pannonia Superior | Bruck/Leitha | Petronell - Carnuntum | Carnuntum | yes | no | 1/1/71 | 31/12/130 | 1 | ||||
Show | 01839PS | Funerary | Latin | Sandstone | Pannonia Superior | Petronell - Carnuntum? | Petronell - Carnuntum? | Carnuntum | yes | no | 1/1/71 | 31/12/200 | 1 | |||||
Show | 01840PS | Funerary | Latin | Unknown | hic situs est | Pannonia Superior | Mannersdorf/Leithagebirge | Mannersdorf/Leithagebirge | Carnuntum | yes | no | 1/1/31 | 31/12/130 | 1 | ||||
Show | 01841PS | Funerary | Latin | Limestone | Pannonia Superior | Weiden/See | Petronell - Carnuntum | Carnuntum | yes | no | 1/1/51 | 31/12/130 | 1 | |||||
Show | 01842PS | Funerary | Latin | Sandstone | faciendum curavit | Pannonia Superior | Bad Deutsch-Altenburg | Bad Deutsch-Altenburg | Carnuntum | yes | no | 1/1/201 | 31/12/250 | 1 | ||||
Show | 01843PS | Funerary | Latin | Sandstone | Pannonia Superior | Au/Leithaberge | Petronell - Carnuntum | Carnuntum | yes | no | 1/1/71 | 31/12/130 | 1 | |||||
Show | 01844PS | Funerary | Latin | Sandstone | Pannonia Superior | Donnerskirchen | Petronell - Carnuntum | Carnuntum | yes | no | 1/1/201 | 31/12/300 | 1 | |||||
Show | 01845PS | Funerary | Latin | Sandstone | Pannonia Superior | Petronell - Carnuntum? | Petronell - Carnuntum? | Carnuntum | yes | no | 1/1/71 | 31/12/130 | 1 | |||||
Show | 01846PS | Funerary | Latin | Unknown | faciendum curavit | Pannonia Superior | Steinbrunn | Steinbrunn | Carnuntum | yes | no | 1/1/1 | 31/12/300 | 1 | ||||
Show | 01847PS | Funerary | Latin | Sandstone | Pannonia Superior | Petronell - Carnuntum? | Petronell - Carnuntum? | Carnuntum | yes | no | 1/1/1 | 31/12/300 | 1 | |||||
Show | 01848PS | Instrumentum | Latin | Bronze | Pannonia Superior | Petronell - Carnuntum? | Petronell - Carnuntum? | Carnuntum | yes | no | 1/1/101 | 31/12/300 | 1 | |||||
Show | 01849PS | Funerary | Latin | Unknown | Pannonia Superior | Petronell - Carnuntum? | Petronell - Carnuntum? | Carnuntum | yes | no | 1/1/1 | 31/12/100 | 1 | |||||
Show | 01850PS | Funerary | Latin | Sandstone | Pannonia Superior | Weiden/See | Petronell - Carnuntum | Carnuntum | yes | no | 1/1/71 | 31/12/130 | 1 | |||||
Show | 01851PS | Funerary | Latin | Limestone | Pannonia Superior | Jois | Petronell - Carnuntum | Carnuntum | yes | no | 1/1/71 | 31/12/130 | 1 | |||||
Show | 01852PS | Funerary | Latin | Sandstone | Pannonia Superior | Eisenstadt | Eisenstadt | Carnuntum | yes | no | 1/1/71 | 31/12/200 | 1 | |||||
Show | 01853PS | Funerary | Latin | Sandstone | Pannonia Superior | Eisenstadt | Eisenstadt | Carnuntum | yes | no | 1/1/1 | 31/12/300 | 1 | |||||
Show | 01854PS | Funerary | Latin | Sandstone | Pannonia Superior | Petronell - Carnuntum? | Petronell - Carnuntum? | Carnuntum | yes | no | 1/1/201 | 31/12/300 | 1 | |||||
Show | 01855PS | Votive | Latin | Unknown | Pannonia Superior | Petronell - Carnuntum? | Petronell - Carnuntum? | Carnuntum | yes | no | 1/1/219 | 31/1/219 | 1 | |||||
Show | 01856PS | Funerary | Latin | Unknown | posuit | Pannonia Superior | Neusiedl/See | Neusiedl/See | Carnuntum | yes | no | 1/1/71 | 31/12/150 | 1 | ||||
Show | 01857PS | Funerary | Latin | Limestone | sarcophagus |
Pannonia Superior | Leithaprodersdorf | Leithaprodersdorf | Carnuntum | yes | no | 1/1/201 | 31/12/300 | 1 | ||||
Show | 01858PS | Instrumentum | Latin | Clay | Pannonia Superior | Petronell - Carnuntum | Petronell - Carnuntum | Carnuntum | yes | no | 1/1/89 | 31/12/106 | 1 | |||||
Show | 01859PS | Votive | Latin | Unknown | Pannonia Superior | Ebreichsdorf | Ebreichsdorf | Carnuntum | yes | no | 1/1/101 | 31/12/300 | 1 | |||||
Show | 01860PS | Votive | Latin | Unknown | votum solvit libens merito | Pannonia Superior | Ebreichsdorf | Ebreichsdorf | Carnuntum | yes | no | 1/1/101 | 31/12/300 | 1 | ||||
Show | 01861PS | Votive | Latin | Unknown | posuit | Pannonia Superior | Ebreichsdorf | Ebreichsdorf | Carnuntum | yes | no | 1/1/51 | 31/12/300 | 1 | ||||
Show | 01862PS | Funerary | Latin | Unknown | Pannonia Superior | Ebreichsdorf | Ebreichsdorf | Carnuntum | yes | no | 1/1/101 | 31/12/300 | 1 | |||||
Show | 01863PS | Funerary | Latin | Unknown | Pannonia Superior | Ebreichsdorf | Ebreichsdorf | Carnuntum | yes | no | 1/1/101 | 31/12/200 | 1 | |||||
Show | 01864PS | Funerary | Latin | Unknown | Pannonia Superior | Ebreichsdorf | Ebreichsdorf | Carnuntum | yes | no | 1/1/1 | 31/12/150 | 1 | |||||
Show | 01865PS | Funerary | Latin | Unknown | Pannonia Superior | Ebreichsdorf | Ebreichsdorf | Carnuntum | yes | no | 1/1/101 | 31/12/150 | 1 | |||||
Show | 01866PS | Funerary | Latin | Unknown | Pannonia Superior | Ebreichsdorf | Ebreichsdorf | Carnuntum | yes | no | 1/1/1 | 31/12/100 | 1 | |||||
