Romans one by one

Listing Bibliography Inscriptions



Back


Inscription code Abbreviation Details Comments
02148MI AE 2001 1731
02148MI AE 1957 286
02147MI AE 1957 283
02146MI AE 1957 99
02145MI IGB II 743
02145MI AE 1957 98
02144MI IGB II 591
02144MI AE 1955 216
02143MI Conrad 2004 p. 225, n. 366
02143MI AE 1954 34
02142MI IGB I(2) 61
02142MI AE 1953 205
02141MI IGB II 640
02141MI AE 1951 9
02140MI CIL XVI 158
02140MI AE 1950 12
02140MI AE 1948 56
02139MI IGB II 508
02139MI AE 1947 212
02138MI IGB II 700
02138MI AE 1944 2
02137MI IGB II 771
02137MI AE 1944 1
02136MI CCET II 1 410
02136MI AE 1939 246
02135MI IGB II 530
02135MI AE 1939 245
02134MI IGB II 544
02134MI AE 1939 240
02133MI AE 1939 239
02132MI IGB I(2) 65
02132MI AE 1939 128
02131MI IGB II 670
02131MI AE 1937 9
02130MI IGB V 5195
02130MI IGB II 595
02130MI AE 1935 73
02129MI IGB V 5194
02129MI IGB II 594
02129MI AE 1935 72
02128MI CCET II 2 594
02128MI AE 1935 66
02127MI AE 1955 67
02127MI AE 1933 126
02127MI AE 1932 29
02125MI AE 1929 172
02126MI AE 1929 118
02125MI IGB I(2) 58
02125MI AE 1928 151
02124MI IGB V 5098
02124MI IGB I(2) 322
02124MI AE 1928 150
02123MI IGB II 801
02123MI AE 1928 149
02122MI IGB II 805
02122MI AE 1928 148
02121MI IGB I(2) 47
02121MI AE 1928 147
02120MI IGB II 832
02120MI AE 1928 145
02119MI IGB II 730
02119MI AE 1927 76
02118MI AE 1927 47
02117MI IGB II 641
02117MI AE 1926 99
01757MI Bartels 2014 p. 222-245, n. B 6
02116MI IGB II 638
02116MI AE 1926 98
02115MI IGB II 616
02115MI AE 1926 96
02114MI IGB II 659
02114MI AE 1926 95
02113MI AE 1927 46
02113MI AE 1926 135
02112MI CIL XVI 22
02112MI AE 1925 67
02111MI CCET II 2 550
02111MI IGB II 750
02111MI AE 1921 59
00099MI SEG 54 665
00099MI AE 1913 59
02110MI AE 1912 292
02110MI IGB II 855
02109MI AE 2007 13
02109MI Montana II 90
02109MI CIL III 12367
02109MI AE 1912 198
02109MI AE 1900 16
02108MI Montana II 96
02108MI AE 1912 277
02108MI AE 1911 15
02107MI Montana II 53
02107MI AE 1969/70 577
02106MI CIL III 14410
02105MI CIL III 14208
02105MI AE 1900 198
02104MI CIL III 7422
02103MI Kalinka 1906 p. 308-310, n. 394
02103MI CIL III 7421
02102MI CIL III 6125
02102MI CIL III 7420
02101MI IGB II 871
02101MI AE 1902 131
02100MI CIL III 14409 1
02100MI Kalinka 1906 p. 330-331, n. 423
02100MI AE 1902 130
02099MI CIL III 6124
02098MI AE 1902 117
02098MI IGB V 5203
02098MI IGB II 614
02097MI IGB V 5209
02097MI IGB II 642
02097MI AE 1902 115
02096MI AE 1902 105
00860MI AE 1901 48
00523DP ILD 804
00851MI ILS 9107
00851MI AE 2008 1192
00851MI AE 1980 794
00851MI AE 1965 39bis
00851MI AE 1963 102
00522DP ILD 554
00851MI AE 1963 101
00851MI AE 1963 100
00851MI AE 1963 99
00851MI AE 1963 98
00851MI AE 1956 121
00851MI AE 1904 228
00521DP CIL III 7658
02095MI Kalinka 1906 p. 184, n. 211
02094MI AE 1900 57
02094MI AE 1900 56
02094MI AE 1900 26
02093MI Kalinka 1906 p. 104, n. 109
02093MI CIL III 12389
02092MI CIL III 12385
02092MI AE 1895 61
02092MI AE 1891 87
02091MI IGB V 5211
02091MI SEG 49 1018
02091MI IGB II 645
02090MI CIL III 12388
02089MI CIL III 12387
02089MI AE 1891 88
02088MI Buzoianu, Bărbulescu 2013 n. 1
01920MI Montana I 30
01919MI Montana I 29
01917MI Montana I 26
02087MI AE 2011 1141
01004MS ZPE 203, 2017, p. 227-234
01003MS ZPE 203, 2017, p. 235-248, no. 11
01002MS ZPE 203, 2017, p. 235-248, no. 10
01001MS ZPE 203, 2017, p. 235-248, no. 9
01000MS ZPE 203, 2017, p. 235-248, no. 5
00999MS ZPE 203, 2017, p. 235-248, no. 4
00998MS ZPE 203, 2017, p. 235-248, no. 3
02086MI Eck, Ivanov 2009 p. 191-200
00997MS ZPE 203, 2017, p. 235-248, no. 1
02085MI AE 2008 1194
02084MI Bărbulescu, Buzoianu 2014a p. 415-434
02083MI AE 2014 1149
02083MI Bărbulescu, Buzoianu, Băjenaru 2014 p. 426-430, n. 3
02082MI Bărbulescu, Buzoianu, Băjenaru 2014 p. 421-426, n. 2
02081MI Bărbulescu, Buzoianu, Băjenaru 2014 p. 419-421, n. 1
02080MI Bărbulescu, Buzoianu 2010 p. 361-366, n. 7
02078MI Bărbulescu, Buzoianu 2010 p. 356-359, n. 5
02077MI Bărbulescu, Buzoianu 2010 p. 355-356, n. 4
02076MI Bărbulescu, Buzoianu 2010 p. 352-355, n. 3
02076MI ISM II 251
02075MI Bărbulescu, Buzoianu 2010 p. 351-352, n. 2
02074MI Bărbulescu, Buzoianu 2010 p. 348-351, n. 1
00145MI AE 1993 1378
02073MI SEG 43 493
02073MI SEG 40 605
02073MI AE 1992 1495
02072MI AE 2009 1217
02043MI AE 2009 1219
02071MI SEG 56 855
02071MI AE 2006 1217
02070MI Lupa 21186
02069MI AE 1947 201
02069MI AE 1950 63
02069MI AE 2014 1456
02068MI SEG 54 670(2)
02067MI Conrad 2004 p. 167, n. 155
02067MI AE 1995 1339
02066MI AE 1995 1340
02065MI CIL III 12503
02064MI CIL III 12496
02063MI CIL III 7579
02062MI CIL III 7570
02061MI AE 1982 847
02060MI SEG 47 1161
02060MI AE 1997 1325
02059MI AE 1995 1341
02058MI AE 1993 1377
02057MI AE 1993 1376
02056MI AE 1993 1375
02055MI AE 1993 1374
02054MI AE 1982 846
02053MI AE 2007 1231
02052MI AE 2007 1230
02051MI AE 1981 749
02050MI AE 1981 748
02049MI AE 1981 747
02048MI AE 2011 1143
02047MI AE 2013 1343a
02046MI AE 2013 1341
02045MI AE 2009 1216
02044MI SEG 59 790
02044MI AE 2009 1214
00869MI Bărbulescu, Buzoianu 2009 p. 398-400, n. 1
02045MI Bărbulescu, Buzoianu 2009 p. 396-398, n. 4
02044MI Bărbulescu, Buzoianu 2009 p. 393-394, n. 2
02043MI Bărbulescu, Buzoianu 2009 p. 389-393, n. 1
02042MI Avram 2007 p. 119, 32 B
02041MI Avram 2007 p. 119, 32 A
02040MI AE 1999 1318
02040MI AE 2007 1227
02039MI SEG 55 801
02039MI AE 2007 1229
02039MI Avram 2007 p. 121, n. 39
02038MI AE 2005 1338
02037MI AE 1966 365
02036MI AE 1981 753
02035MI AE 2007 1232
02035MI AE 2004 1282
02034MI AE 2003 1551
02033MI AE 2003 1550
02032MI AE 2003 1548
02031MI RMM 10
02030MI RMD V p. 702
02030MI RMD II 106
02030MI AE 2001 1725
02029MI Vladkova 2015 p. 209-226
02028MI AE 2008 1187
02027MI AE 2008 1186
02026MI Sarnowski 2013 p. 135-146
02025MI PLINovae p. 177
02024MI AE 2004 1251
02023MI AE 1998 1137
02022MI AE 2004 1248
02021MI AE 2004 1249
02020MI AE 2002 1245
02020MI AE 1999 1338
02019MI AE 2010 1412
02018MI AE 2004 1243
02017MI AE 2004 1245
02016MI AE 1999 93b
02016MI AE 1998 1131
02015MI AE 1998 1135
02014MI AE 1998 1133
02013MI Conrad 2004 p. 234, n. 402
02013MI AE 1999 1332
02012MI Conrad 2004 p. 234, n. 401
02012MI AE 1999 1331
02011MI Conrad 2004 p. 232, n. 393
02011MI AE 2006 1203
02011MI AE 1999 1335
02010MI Conrad 2004 p. 228-229, n. 381
02010MI AE 1999 1336
02009MI Conrad 2004 p. 228, n. 380
02009MI AE 1999 1334
02008MI Conrad 2004 p. 227-228, n. 377
02008MI AE 2002 1246
02008MI AE 2001 1735
02008MI AE 1999 1333
02007MI AE 2013 1338
02006MI AE 2013 1337b
02005MI AE 2011 1130
02004MI AE 2011 1129
02003MI AE 2011 1128
02002MI AE 2011 1126
02001MI AE 2008 1185
02000MI AE 2004 1250
01999MI AE 2004 1247
01998MI AE 1999 1337
01997MI AE 1998 1136
01996MI AE 1998 1132
01995MI AE 2001 1734
01995MI AE 1998 1129
01994MI AE 2001 1734
01994MI AE 1998 1127
01993MI Kalinka 1906 p. 193, n. 228
01992MI AE 2005 1325
01992MI AE 2008 1182
01991MI AE 1952 210
01990MI Conrad 2004 p. 255, n. 485
01990MI AE 1942/43, p. 18, n. 56
01990MI AE 1920, p. 32, n. 108
01990MI AE 1912 187
01989MI Conrad 2004 p. 245-246, n. 449
01989MI AE 2004 1241
01988MI Conrad 2004 p. 245, n. 447
01988MI AE 2004 1240
01987MI AE 2005 1324
01986MI AE 2004 1242
01985MI AE 2006 1202
01985MI AE 1987 893
01984MI AE 1892 100
01984MI CIL XVI 143
01983MI RMD II 132
01982MI CIMRM 2265
01982MI IGRR I 567
01982MI IGB II 679
01982MI AE 2006 1241
01981MI SEG 53 726
01981MI AE 2003 1563
01980MI SEG 53 724
01980MI AE 2003 1565
01979MI IGB V 5229
01979MI AE 2006 1241
01979MI SEG 47 1144
01979MI SEG 46 903
01979MI AE 1996 1361
01978MI SEG 52 717
01978MI AE 2002 1259
01978MI SEG 44 640
01978MI AE 1999 1386
01977MI Conrad 2004 p. 213, n. 324
01977MI AE 1991 1376
01976MI AE 2003 1564
01975MI AE 1995 1364
01974MI AE 1995 1362
01973MI AE 2014 61
01973MI AE 2012 1262
00035MI ISM V 103
00029MI CIL III 7517
00013MI IGB II 690
00996MS AE 2001 1726
00995MS AE 1999 1312
00994MS AE 1999 1314
00993MS AE 1999 1313
00992MS AE 2002 1237
00991MS AE 1997 1298
00074MI SEG 17 342
00990MS CIL III 8169
00989MS CIL III 8184
00988MS CIL III 8173
00987MS AE 1991 1360
00986MS AE 1889 95
00985MS AE 1978 703
00984MS AE 1982 841
01972MI CIL III 7449
01971MI RMD IV 208
01970MI RMD IV 239
01970MI AE 1997 1314
01969MI AE 1999 1327
01969MI AE 1987 867
01968MI AE 2010 1415
01968MI AE 1987 871
01967MI NSE 2016 179
01966MI Montana II 149
01965MI Montana II 148
01964MI Montana II 146
01963MI Montana II 143
01962MI Montana II 140
01961MI Montana II 139
01960MI Montana II 138
01959MI Montana II 136
01958MI Montana II 135
01957MI AE 1985 754
01956MI Montana II 129
01955MI Montana II 125
01954MI Montana II 124
01953MI Montana II 114
01952MI Montana II 113
01951MI Montana II 112
01950MI Montana II 111
01949MI AE 1939 248
01948MI AE 1991 1368
01947MI Montana II 88
01946MI Montana II 86
01945MI AE 1955 63
01944MI AE 1991 1367
01943MI Montana II 68
01942MI AE 1985 755
01941MI AE 1985 746
01940MI Montana II 63
01939MI Montana II 58
01938MI AE 2012 1263
01937MI AE 1985 751
01936MI AE 1957 339
01935MI Montana II 40
01934MI Montana II 27
01933MI AE 1957 341
01932MI AE 1996 1341
01931MI Montana II 13
01930MI AE 1996 1342
01929MI AE 1985 756
01928MI AE 1957 340
AE 1957 338
01925MI Montana I p. 71
01924MI Montana I 39
01923MI Montana I 37
01922MI AE 1987 891
01921MI AE 1987 889
01920MI AE 1979 550
01920MI AE 1975 750
01919MI AE 1985 742
01919MI AE 1975 751
01918MI AE 1985 741
01918MI AE 1975 749
01917MI AE 1979 549
01917MI AE 1975 748
01916MI AE 1975 752
01916MI AE 1985 743
01915MI AE 1987 887
01914MI AE 1987 888
01913MI AE 1987 886
01912MI AE 1985 740
01912MI AE 1975 747
01911MI AE 1987 884
01910MI AE 1987 883
01909MI AE 1975 745
01909MI AE 1985 738
01908MI AE 1987 880
01907MI AE 1987 879
01906MI AE 1987 878
01905MI AE 1975 753
01905MI AE 1985 744
01905MI AE 1987 877
01904MI AE 1987 876
01903MI AE 1979 548
01903MI AE 1975 743
01902MI AE 1987 875
01901MI AE 1987 874
01901MI AE 1985 737
01901MI AE 1975 744
01900MI AE 1987 869
01899MI AE 1989 638
01899MI AE 1957 306
01898MI AE 1941, p. 48, s. n. 148
01898MI AE 1902 71
01897MI Conrad 2004 p. 259, n. 501
01896MI Conrad 2004 p. 259, n. 500
01895MI Conrad 2004 p. 258, n. 497
01895MI AE 1985 745
01894MI Conrad 2004 p. 257, n. 494
01893MI Conrad 2004 p. 257, n. 492
01892MI Conrad 2004 p. 258, n. 498
01892MI Kalinka 1906 p. 312-313, n. 398
01892MI ILS 8558
01892MI CIL III 12377
01892MI AE 1893 117
01891MI AE 1897 67
01891MI CIL III 12374
01890MI Kalinka 1906 p. 153-154, n. 170
01890MI CIL III 12373
01889MI CIL III 12371
01889MI AE 1891 80
01888MI CIL III 14209
01888MI CIL III 12375
01888MI CIL III 12370
01887MI Conrad 2004 p. 259, n. 499
01887MI AE 1985 753
01887MI CIL III 7451
01886MI ILS 2622
01886MI CIL III 7450
01885MI CIL III 7448
01884MI Kalinka 1906 p. 154, n. 171
01884MI CIL III 7447
01883MI CIL III 7445
01882MI AE 1987 881
01881MI AE 1987 872
01880MI AE 1987 873
01879MI AE 2014 1137
01878MI AE 2010 1416
01877MI AE 1987 870
01877MI AE 1985 747
01876MI AE 1985 750
01876MI AE 1984 744
01875MI MCA II p. 593, n. 67
01874MI MCA II p. 593, n. 68
01871MI CIMRM II 2259
00983MS AE 2011 1116
01870MI AE 2007 1222
00982MS JOeAI(Beibl) 31, 1939, p. 117, no. 21
01869MI AE 2003 1570
00981MS JOeAI(Beibl) 31, 1939, p. 114-117, no. 20
01868MI AE 2003 1569
01868MI AE 2001 1748
01867MI AE 2013 1344
00980MS ZPE 188, 2014, p. 275-283
01866MI Dana 2014 p. 165-166, n. 22
01866MI PLINovae p. 207
01865MI AE 2003 1540
01864MI AE 2003 1539
01863MI AE 2003 1538
01862MI Conrad 2004 p. 226, n. 372
01862MI AE 2004 1252
01861MI AE 2004 1254
01860MI AE 1993 1365
01860MI AE 1985 763
01859MI AE 1993 1365
01859MI AE 1985 762
01858MI Lupa 22485
01857MI Lupa 22484
01856MI Kalinka 1906 p. 156, n. 174
01856MI AE 1900 13

Back