Romans one by one

Listing Bibliography Inscriptions



Back


Inscription code Abbreviation Details Comments
02406MI IGB I(2) 141(2)
02405MI IGB I(2) 141
02404MI IGB I(2) 140(2)
02403MI IGB I(2) 140
02402MI IGB I(2) 139(2)
02401MI IGB I(2) 139
02400MI IGB I(2) 138(2)
02399MI IGB I(2) 138
02398MI IGB I(2) 137
02397MI IGB I(2) 136
02396MI IGB I(2) 135(2)
02395MI IGB I(2) 135
02394MI IGB I(2) 134
02393MI IGB I(2) 133(2)
02392MI IGB I(2) 133
02391MI IGB I(2) 132
02390MI IGB I(2) 131
02389MI IGB I(2) 130
02388MI IGB I(2) 129
02387MI IGB I(2) 128
02386MI IGB I(2) 127
02385MI IGB I(2) 126
02384MI IGB I(2) 124
02383MI IGB I(2) 123
02381MI IGB I(2) 121
02380MI IGB I(2) 118
02379MI IGB I(2) 117
02378MI IGB I(2) 116
02377MI IGB I(2) 115
02376MI IGB I(2) 114
02375MI IGB I(2) 113
02374MI IGB I(2) 112
02373MI IGB I(2) 111
02372MI IGB I(2) 110(2)
02371MI IGB I(2) 110
02370MI IGB I(2) 109
02369MI IGB I(2) 108
02368MI IGB I(2) 107(2)
02367MI IGB I(2) 107
02366MI IGB I(2) 106(2)
02365MI IGB I(2) 95
02364MI IGB V 5037
02364MI IGB I(2) 94
02363MI IGB I(2) 93
02362MI IGB I(2) 92
02361MI IGB I(2) 91
02360MI IGB I(2) 89
02359MI IGB I(2) 88
02358MI IGB I(2) 87
02357MI IGB V 5033(2)
02357MI IGB I(2) 86(2)
02356MI IGB I(2) 86
02355MI IGB I(2) 83
02354MI IGB I(2) 80
02353MI IGB I(2) 79(2)
02352MI IGB I(2) 79
02351MI IGB I(2) 78
02350MI IGB I(2) 72
02349MI IGB I(2) 71
02348MI IGB V 5031
02348MI IGB 70(2)
02347MI IGB I(2) 68
02346MI IGB V 5029
02346MI IGB V 5007
02346MI IGB I(2) 67
02345MI IGB V 5029
02345MI IGB V 5007
02345MI IGB I(2) 66
02344MI IGB V 5029
02344MI IGB V 5007
02344MI IGB I(2) 64(2)
02343MI IGB V 5029
02343MI IGB V 5007
02343MI IGB I(2) 64
00110PS CCID 282
00109PS CCID 283
00108PS CIL III 4034
02342MI IGB I(2) 63(2)
00107PS CIL III 4033
00106PS CIL III 4032
00105PS CIL III 4031
00104PS CIL III 4030
00103PS CIL III 4029
00102PS CIL III 4028
00101PS CIL III 4027
00100PS CIL III 4026
00099PS CIL III 4025
00098PS CIL III 4024
00097PS CIL III 4023
00096PS CIL III 4022
00095PS CIL III 4021
00094PS CIL III 4020
00093PS CIL III 4018
00092PS CIL 4016
00091PS CIL III 4041
00090PS CCID 284
00089PS AIJ 441
00088PS AIJ 411
00087PS AIJ 409
02341MI IGB I(2) 60
02340MI IGB V 5027
02340MI IGB I(2) 57
02339MI IGB I(2) 56
02338MI IGB I(2) 54
00086PS AIJ 405
00085PS AIJ 404
00084PS AIJ 403
02337MI IGB I(2) 53
02336MI IGB I(2) 52
00083PS AIJ 402
02335MI IGB I(2) 51(3)
00082PS AIJ 401
00081PS AIJ 399
00080PS AIJ 398
00079PS AIJ 396
00078PS AIJ 392
02334MI IGB I(2) 51(2)
00077PS AIJ 386
02333MI IGB I(2) 51
02332MI IGB I(2) 50
02331MI IGB I(2) 49
02330MI IGB I(2) 48
02329MI IGB V 5022
02329MI IGB I(2) 47(2)
02328MI IGB I(2) 46
02327MI IGB I(2) 34
02326MI IGB I(2) 31
02325MI IGB V 5011(3)
02325MI IGB I(2) 28(2)
02324MI IGB V 5011(2)
02324MI IGB I(2) 28
02323MI IGB V 5011(2)
02323MI IGB I(2) 27(2)
01826MI IGB I(2) 24(2)
02322MI IGB I(2) 24
02321MI IGB V 5009
02321MI IGB I(2) 17
02320MI IGB V 5008
02320MI IGB I(2) 16
02319MI IGB I(2) 15
02318MI IGB I(2) 14(2)
02317MI IGB I(2) 10(2)
02316MI IGB V 5001
02316MI IGB I(2) 10
02315MI IGB I(2) 8(3)
02314MI IGB I(2) 8(2)
02313MI IGB I(2) 8
02312MI IGB I(2) 7(2)
02311MI IGB I(2) 7
02310MI IGB I(2) 6
02309MI IGB V 5252
02309MI SEG 61 583
02308MI Avram, Cliante, Lungu 2016 p. 143-145, n. 2
02307MI Avram, Cliante, Lungu 2016 p. 141-143, n. 1
02306MI SEG 62, 510
02305MI SEG 59 786
02304MI SEG 57 681
02304MI IGB II 751
02303MI SEG 56 859
02302MI SEG 56 857
02301MI SEG 56 852
02301MI IGB V 5328
02300MI SEG 56 851
02300MI IGB II 830
02299MI IGB II 802
02299MI SEG 56 850
02298MI SEG 55 820
02297MI SEG 55 817
00076PS AIJ 384
02296MI SEG 55 815
02296MI IGB I(2) 168
00075PS AIJ 379
00074PS AIJ 378
02295MI SEG 53 722
00073PS AIJ 377
00072PS AIJ 375
02294MI SEG 51 947
00071PS AIJ 374
00070PS AIJ 352
00069PS AIJ 351
00068PS AIJ 349
00067PS AIJ 348
00066PS AIJ 345
00065PS AIJ 344
00064PS AIJ 343
00063PS AIJ 342
00062PS AIJ 330
00061PS AIJ 329
00060PS AIJ 325
02293MI SEG 47 1157
02293MI IGB V 5284
02292MI SEG 47 1156
02292MI IGB V 5283
00059PS AIJ 324
02291MI SEG 47 1147
02291MI IGB V 5235
00058PS AIJ 317
02290MI SEG 47 1146
02290MI IGB V 5236
00057PS AIJ 313
02289MI SEG 47 1143
02289MI IGB V 5245
00056PS AIJ 312
02288MI SEG 47 1123
02287MI SEG 47 1122
00055PS AIJ 311
02287MI IGB V 5199
00054PS AIJ 289
00053PS AIJ 288
00052PS AIJ 283
02286MI SEG 46 904
02286MI SEG 28 611
02285MI SEG 45 942
02285MI SEG 44 635
02284MI SEG 44 637
02283MI SEG 44 631
02282MI IGB II 680
02282MI SEG 41 606
02281MI SEG 40 601
02280MI IGB V 5369
02280MI SEG 40 596
02279MI SEG 40 593
02278MI SEG 39 676
02277MI SEG 38 745
02276MI SEG 35 851
02275MI SEG 35 844
02274MI SEG 34 740
02274MI SEG I 332
02273MI SEG 33 587
02272MI SEG 33 586
02271MI SEG 33 585
02270MI SEG 32 717
02270MI IGB V 5280
02269MI SEG 30 715
02269MI IGB V 5281
02268MI SEG 30 839
02268MI IGB V 5315
02267MI SEG 30 838
02267MI IGB V 5305
02266MI SEG 30 836
02266MI IGB V 5306
00051PS AIJ 279
00050PS AIJ 278
02265MI SEG 30 835
02265MI IGB V 5311
00049PS AIJ 276
02264MI SEG 30 834
02264MI IGB V 5304
02249MI SEG 30 831
02249MI IGB V 5309
02248MI SEG 30 830
02248MI IGB V 5289
02247MI SEG 30 829
02247MI IGB V 5308
02246MI SEG 30 828
00048PS AIJ 275
02246MI IGB V 5307
02245MI SEG 30 827
02245MI IGB V 5303
00047PS AIJ 273
02244MI SEG 30 826
02244MI IGB V 5302
00046PS AIJ 271
00045PS AE 1937 245
00044PS AE 1920 64
02243MI SEG 30 825
02243MI IGB V 5301
00043PS AE 1934 224
02242MI SEG 30 824
02242MI IGB V 5300
02241MI SEG 30 822
02241MI IGB V 5296
02240MI SEG 30 818
02240MI IGB V 5290
00042PS AE 2010 1241
00041PS AE 2010 1240
02239MI SEG 30 817
00040PS AE 1993 1286
02239MI IGB V 5288
00039PS AE 1991 1301
02238MI SEG 30 816
02238MI IGB V 5294
00038PS AE 1988 933
00037PS AE 1986 572
02237MI SEG 30 813
02237MI IGB V 5293
02236MI SEG 30 812
02236MI IGB V 5287
02235MI SEG 30 806d
02234MI SEG 30 806a
02233MI SEG 28 623
02233MI IGB V 5072
02232MI SEG 28 622
02232MI IGB V 5069
02231MI SEG 28 621
02231MI IGB V 5070
02230MI SEG 28 620
02230MI IGB V 5068
02229MI SEG 28 619
02229MI IGB V 5067
02228MI SEG 28 618
02228MI IGB V 5061
02227MI SEG 28 616
02227MI IGB V 5038
02226MI SEG 28 615
02226MI IGB V 5039
02225MI SEG 28 614
02225MI IGB V 5040
02224MI SEG 28 613
02224MI IGB V 5030
02223MI SEG 28 610
02222MI SEG 28 606
02222MI IGB V 5345
02221MI IGB V 5386
02221MI SEG 28 604
00036PS AE 1986 569
00035PS AE 1985 568
00034PS AE 1986 567
00033PS AE 1986 566
00032PS AE 1986 565
00031PS AE 1986 564
00030PS AE 1986 563
00029PS AE 1986 562
00028PS AE 1977 628
00027PS AE 1978 647
00026PS AE 1978 645
00025PS AE 1978 644
00024PS AE 1978 639
02220MI SEG 28 603
02220MI IGB V 5364
02219MI SEG 28 602
02219MI IGB V 5128
02218MI SEG 28 601
02218MI IGB V 5382
02217MI IGB V 5336
02217MI SEG 28 600
00567MI SEG 27 406
00368MI SEG 27 405
02216MI SEG 27 394
00786MI SEG 27 388
00782MI SEG 27 387
00350MI SEG 27 386
00337MI SEG 27 384
00748MI SEG 27 383
00076MI ZPE 27 379
00240MI SEG 27 377
00203MI SEG 27 376
00196MI SEG 27 375
00170MI SEG 27 374
00094MI SEG 27 372
00058MI SEG 27 370
00096MI SEG 27 369
00139MI SEG 27 368
02215MI SEG 27 365
02215MI ISM I 46
02214MI IGB V 5230
02214MI SEG 26 836
02213MI SEG 47 1159
00408MI SEG 47 1160
00408MI AE 1997 1324
02212MI CIL III 14460
02212MI AE 2012 1259
02211MI AE 2012 1268
02210MI AE 2014 1138
02209MI AE 2014 1141
02208MI AE 2014 1115
02208MI AE 2011 1108
02207MI AE 2007 1234
01972MI Montana II 1
01972MI AE 2010 1449
02077MI SEG 60 787
02077MI AE 2010 1441
02078MI SEG 60 786
02078MI AE 2010 1440
02076MI SEG 60 785
02076MI AE 2010 1439
00881MI SEG 60 788
02206MI SEG 60 790
02206MI AE 2010 1437
02205MI AE 2010 1436
02204MI AE 2010 1435
02203MI AE 2010 1424
02202MI AE 2010 1423
02201MI AE 2010 1419
02200MI AE 2011 1146
02199MI AE 2011 1145
02198MI CIL III 8059
02198MI AE 2011 1144
02197MI AE 2009 1202
02196MI ILBR 248
02196MI AE 2009 1201
02196MI AE 1916 122
02195MI SEG 58 732
02195MI AE 2008 1202
02194MI CIL III 6227
02194MI CIL III 7594
02194MI AE 2008 1200
02193MI AE 2008 1197
02192MI AE 2008 1196
02191MI AE 2008 1195
02190MI AE 2008 1183
02189MI AE 2006 1216
02188MI AE 2006 1213
02187MI AE 2006 1206
02186MI SEG 55 822
02186MI AE 2005 1336
02185MI SEG 54 661(2)
02185MI AE 2004 1286
02184MI Conrad 2004 p. 201, n. 278
02184MI AE 2004 1275
02183MI AE 2004 1259
02182MI Conrad 2004 p. 225, n. 367
02182MI AE 2004 1257
02181MI SEG 53 729
02181MI AE 2003 1537
02180MI IGB V 5097
02180MI IGB I(2) 320
02180MI AE 2000 1272
02263MI Eck, Pangerl 2009 no. 14
02262MI Eck, Pangerl 2009 no. 12
02261MI Eck, Pangerl 2009 no. 10
02260MI Eck, Pangerl 2009 no. 9
02259MI Eck, Pangerl 2009 no. 8
02258MI Eck, Pangerl 2009 no. 5
02257MI Eck, Pangerl 2009 no. 4
02179MI Conrad 2004 p. 194, n. 254
02179MI AE 1997 1329
02178MI SEG 47 1125
02178MI AE 1997 1316
00342MI SEG 46 896
00342MI AE 1996 1351b
02176MI AE 1996 1350
02176MI AE 1969/1970 579
02175MI AE 1996 1348
02174MI AE 1996 1347
02174MI AE 1972 544
02173MI AE 1996 1338
02172MI SEG 46 901
02172MI AE 1996 1337
02171MI AE 1995 1343
02170MI AE 1994 1532
02169MI CCET II 2 485
02169MI AE 1993 1371
02168MI SEG 43 492
02168MI IGB II 867(2)
02168MI AE 1993 1361
02167MI AE 1991 1379
02166MI AE 2011 1142
02166MI AE 1991 1378
02165MI AE 1991 1377
02256MI ZPE 198, 2016, p. 218-222
02255MI ZPE 195, 2015, p. 222-230
02254MI AE 1998 1169
02253MI AE 2003 1549
02252MI AE 2003 1546
02251MI AE 2003 1545
02250MI AE 2005 1332
02164MI SEG 37 629
02164MI IGB V 5217
02164MI AE 1987 894
02163MI RMD V 338
02163MI RMD III 140
02163MI AE 2005 1332
02163MI AE 1997 1774
02163MI AE 1987 856
02163MI AE 1985 764
01929MI SEG 47 1139
01929MI IGB V 5160
02162MI Montana II 2
02162MI AE 1985 752
02161MI AE 1985 725
02160MI RMD I 67
02160MI AE 2010 1854
02160MI AE 2010 1628
02160MI AE 2010 1457
02160MI AE 2007 1484
02160MI AE 1978 713
02160MI AE 1975 758
02159MI AE 1977 767
02158MI AE 1991 1363
02158MI AE 1974 574
02157MI RMD V p. 705
02157MI RMD I 77
02157MI AE 1972 503
02156MI IGB I(2) 175(2)
02156MI AE 1969/1970 574
02154MI SEG 24 952
02154MI IGB V 5180
02154MI AE 1969/1970 572
02153MI RMD I 76
02153MI AE 1972 552
02153MI AE 1969/70 571
02152MI Montana II 110
02152MI Conrad 2004 p. 260, n. 503
02152MI AE 1969/1970 568
02150MI Conrad 2004 p. 255, n. 484
02150MI AE 1967 425
02149MI Montana II 103
02149MI AE 1959 56
02148MI ILBR 1

Back